Cubing Terminology for Parents
by
Luke Terzich
20 Feb 2025
Ever wondered what cubers mean when they say 'DNF' or 'CFOP'? We've created a parents guide to the speedcubing 'language'.
Speedcubing Glossary for Parents
| Term | Meaning |
|---|---|
| Speedcubing | The competitive sport of solving a Rubik's Cube (or similar puzzles) as fast as possible. |
| WCA | World Cube Association - Governs official speedcubing competitions. |
| 3x3 (Three-by-Three) | The standard Rubik's Cube puzzle with 3 layers; the most popular cube in speedcubing. |
| 2x2, 4x4, 5x5, etc. | Variants of the Rubik's Cube with different numbers of layers. |
| Pyraminx | A tetrahedron-shaped puzzle used in speedcubing competitions. |
| Megaminx | A dodecahedron-shaped puzzle with 12 coloured faces. |
| Skewb | A cube puzzle that turns around its corners instead of its faces. |
| Square-1 | A puzzle that changes shape when scrambled, increasing the solving challenge. |
| Blindfolded (BLD) | Solving a cube without looking, based on prior memorisation. |
| OH (One-Handed) | Solving the cube using only one hand. |
| CFOP | The most popular 3x3 solving method: Cross, F2L, OLL, and PLL. |
| F2L | First Two Layers - Solving the first two layers simultaneously. |
| OLL | Orientation of the Last Layer - Making the top face uniform in colour. |
| PLL | Permutation of the Last Layer - Moving the last layer pieces into their final positions. |
| Sub-X | Achieving solve times under a certain number of seconds (e.g., Sub-10 means under 10 seconds). |
| PB (Personal Best) | A cuber's fastest recorded solve time. |
| NR (National Record) | The fastest solve time recorded in a country. |
| WR (World Record) | The fastest solve time recorded worldwide. |
| DNF (Did Not Finish) | A solve that doesn't meet competition regulations. |
| Mo3 | A 'Mean of 3' - the last 3 solves / 3 |
| Ao5 | An 'Averge of 5' - the last 5 solves, remove the fastest and slowest times, add the rest together and divide by 3 |
| Ao12 | An 'Averge of 12' - the last 12 solves, remove the fastest and slowest times, add the rest together and divide by 12 |
| AoX | An 'Averge of X' - the last X solves, remove the fastest and slowest times, add the rest together and divide by X |
| +2 Penalty | An extra 2 seconds added to the solve time for minor infractions. |
| Maglev | Magnets replace springs inside the cube, reducing friction for faster turns. |
| Magnetic Cube | Contains magnets inside the layers for better alignment during turns. |
| Lubing | Applying lubricant inside the cube to improve turning speed and smoothness. |
| Tensioning | Adjusting screw tightness to change how easily the cube turns. |
| Turn Speed | The speed at which a cuber can turn the layers. |
| Finger Tricks | Efficient finger movements for faster solving. |
| Scramble | A predefined sequence used to randomise a cube before solving. |
| Inspection Time | 15 seconds given in competitions to inspect the cube before solving. |
| Algorithm (Alg) | A set sequence of moves designed to achieve a specific result during solving. |
| Cube Timer | A device or app used to measure solve times accurately. |
| Lookahead | Planning future moves during a solve to reduce pauses. |
| Main | The primary cube a speedcuber uses for competition. |
| Backup | An alternative cube brought to competitions. |
| Cube Stand | A plastic stand used to display a solved cube. |
| UV Coating | A glossy, scratch-resistant finish applied to cubes for durability. |
| Cubing Mats | Soft mats placed under cubes to protect them during timer stops. |
| Competitions | Events where cubers compete across various puzzles and solving categories. |
| FMC (Fewest Moves Challenge) | A competition event where cubers aim to solve a cube in the fewest moves. |
| N+1 Syndrome | A humorous term for always wanting "one more cube" in the collection. |
